Protect Cloud
Request for a Quick Demo
Eliminate security breaches, downtime and data loss. Protect Cloud is the only solution that natively integrates cloud security, data protection and management to protect endpoints, systems and data. Integration and automation provide unmatched protection, making it simple to manage all the devices in your environment.
Protect Cloud is a SaaS based readily available Innovative and powerful web-based ALL-IN-ONE solution, with one-agent on any given Server/End-point device to serve all Backup & Disaster Recovery needs along with basic necessary features like Anti-Virus, Anti-Malware, vulnerability Assessment, Windows- Patch management, Remote Diagnostic assistance and URL-filtering. All devices in your infrastructure are easily managed from a single web console and well protected to meet all Business continuity, Security, and compliance requirements.
Maintain all the basic security and protection features with a single solution, and avoid the hassle of purchasing multiple software from vendors and installing multiple agents on the same machine.
Pick and choose the required license type for each server/end-point device from the following, mix and match the licenses as needed for each device in your environment:
Editions: Feature Comparison

Features | Protected Cloud | Essential | Standard | Advanced | Backup Cloud | Standard |
---|---|---|---|---|---|
Backup: | Workstations, Servers (Windows, Linux, Mac) backup | ||||
Virtual machine backup | |||||
File backup | |||||
Image backup | |||||
Standard application backup (Microsoft 365, G Suite, Microsoft Exchange, Microsoft SQL, Microsoft SharePoint) | |||||
Advanced application backup (Microsoft SQL and Microsoft Exchange clusters, Oracle DB, SAP HANA) | |||||
Network share backup | |||||
Backup options (Backup Window, multi-destination, retention) | Limited | ||||
Backup to local storage | |||||
Backup to cloud storage | |||||
Cloud storage included into device license (amount depends on device type and edition) | |||||
Data protection map | |||||
Disaster Recovery optional Add-on Feature | |||||
Security: | Vulnerability assessment (VA) and patch management (PM) | VA Only | |||
Antivirus and anti-malware protection, Exploit prevention, URL filtering | |||||
Forensic mode, scan backups for malware, safe recovery, corporate whitelist | |||||
Protection Management: | Group management of devices | ||||
Centralized plans management | |||||
Dashboards and reports | |||||
Drive health monitoring | |||||
Remote desktop and Remote assistance | |||||
Software and hardware inventory* |
Contact us for a Quick Demo and check out all Protect Cloud rich security features and how to manage all end-devices in an environment using SaaS based readily available web-console.